Uneg-Uneg Soal Motor Disini Tempatnya

23 March 2014

QP MotoGP Qatar : Marquez Rebut Pole!

| 23 March 2014
Marc Marquez raih pole position! Semangat masa muda mengalahkan yang namanya cedera.

Hasil kualifikasi MotoGP Qatar:

Q2:
1. Marc Marquez   || Honda ||   1m 54.507s
2. Alvaro Bautista   || Honda ||  1m 54.564s | +0.057s
3. Bradley Smith   || Yamaha ||   1m 54.601s | +0.094s
4. Andrea Dovizioso   || Ducati ||    1m 54.644s | +0.137s
5. Jorge Lorenzo   || Yamaha ||   1m 54.661s | +0.154s
6. Dani Pedrosa   || Honda ||   1m 54.703s | +0.196s
7. Stefan Bradl   || Honda ||   1m 54.871s | +0.364s
8. Cal Crutchlow   || Ducati ||   1m 54.888s | +0.381s
9. Aleix Espargaro   || (Forward Yamaha) ||   1m 54.986s | +0.479s
10. Valentino Rossi   || Yamaha ||   1m 55.096s | +0.589s
11. Andrea Iannone   || Ducati Open ||   1m 55.127s | +0.620s
12. Pol Espargaro   || Yamaha ||   1m 55.152s | +0.645s


Q1:
13. Nicky Hayden   (RCV1000R)   1m 55.894s | +0.488s
14. Colin Edwards   (Forward Yamaha)   1m 56.042s | +0.636s
15. Hiroshi Aoyama   (RCV1000R)   1m 56.479s | +1.073s
16. Scott Redding   (RCV1000R)   1m 56.555s | +1.149s
17. Yonny Hernandez  (Desmosedici)   1m 56.648s | +1.242s
18. Karel Abraham   (RCV1000R)   1m 56.715s | +1.309s
19. Hector Barbera   (Avintia)   1m 57.006s | +1.600s
20. Danilo Petrucci   (ART)   1m 57.513s | +2.107s
21. Broc Parkes   (PBM-ART)   1m 57.574s | +2.168s
22. Mike Di Meglio   (Avintia)   1m 57.667s | +2.261s
23. Michael Laverty   (PBM-ART)   1m 58.254s | +2.848s

Related Posts

No comments:

Post a Comment