Daftar Harga Cakram Variasi
| Merek | Ukuran | Harga | Untuk |
| Kitaco | 280 | Rp 500.000 | Mio,Vario |
| Kitaco Titanium | 260 | Rp 550.000 | All Varian |
| Kitaco Plating | 260 | Rp 450.000 | All Varian |
| PSM | 320 | Rp 325.000 | Mio |
| New PSM | 300 | Rp 300.000 | Mio,Vario,Spin |
| Daytona | 300 | Rp 1000.000 | Mio,Vario |
| Daytona | 280 | Rp 900.000 | Mio,Vario,Spin |
| TDR Racing | 260 | Rp 1.500.000 | All Varian |
| TDR Staniless | 260 | Rp 900.000 | All Varian |
| TDR Coating Besi | 260 | Rp 450.000 | All Varian |
| Rotora | 300 | Rp 350.000 | Mio,Vario,Nouvo |
| Rotor | 300 | Rp 250.000 | Mio,Vario,Nouvo |
| Motomaster | 300 | Rp 345.000 | All Varian |
| HRP | 300 | Rp 400.000 | All Varian |
| RRGS | 300 | Rp 375.000 | All Varian |
| Zok | 280 | Rp 350.000 | All Varian |
| TSM | 260 | Rp 375.000 | All Varian |
| TSM | 280 | Rp 400.000 | All Varian |
| My Bug | 260 | Rp 350.000 | Mio |
| My Bug | 280 | Rp 350.000 | Mio,Vario |



No comments:
Post a Comment